Rating methodology
Every icohero project rating is produced by a human editor using the same seven weighted categories. Category weights sum to 100 and the overall score is the weighted average. Ratings are journalism, not financial advice.
| Category | Weight | What we look at |
|---|---|---|
| Team & advisors | 20 | Verifiable backgrounds, prior shipping history, doxxed leadership and independent advisors. |
| Product & tech | 20 | Working product or credible prototype, code repository activity, third-party audits. |
| Tokenomics | 15 | Fair allocation, vesting schedule, unlock cliffs and treasury transparency. |
| Market & traction | 15 | Addressable market, competitive positioning and existing users, partners or revenue. |
| Community & communication | 10 | Quality of updates, size and health of community, responsiveness to questions. |
| Compliance & risk | 10 | KYC/AML posture, jurisdictional risk, legal opinions and treasury custody. |
| Sale mechanics | 10 | Reasonable valuation, clear cap and refund policy, transparent smart-contract terms. |
| Total | 100 |
Score bands
- 8.0 – 10.0 · Strong overall profile with few unresolved risks.
- 6.5 – 7.9 · Solid, with one or two areas that warrant caution.
- 5.0 – 6.4 · Mixed signals; investigate carefully before participating.
- Below 5.0 · Significant open questions or elevated risk.
Updates and disputes
Ratings are re-reviewed when material information changes — audits, team changes, unlock events or listing terms. Project teams can contact the editorial desk via the contact form to submit corrections; edits require verifiable evidence.